Winner Red
Malkolm
Björklund
3-0 (29-22)
Judges | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||||
Rounds | |||||||||
1 | 3.5 3 | 2.5 2.5 | 3 2 | 0 | 0 | ||||
2 | 3.5 2.5 | 3 2.5 | 3 2 | 0 | 0 | ||||
3 | 3.5 2.5 | 3.5 2.5 | 3 2 | 0 | 0 | ||||
10.5 8 | 9 7.5 | 9 6 | 0 | 0 | |||||
28.5 - 21.5 |